Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Xiaomi Mi Note 10
Xiaomi Mi Note 10 Key Specs
- FM Radio support OIS support NFC support Dual sim support
- No SD Card slot Not water resistant
Facebook Groups
Xiaomi Mi Note 10 Reviews
Xiaomi Mi Note 10 Full Specifications
General Specs
LAUNCH
Brand | XiaomiSmartphones by Xiaomi > |
Announced | November 6, 2019 |
Release Date | November, 2019 |
Out Price | $ 699 |
DISPLAY
Type | Super AMOLED |
Aspect Ratio and PPI | 19.5:9 ratio - 398 ppi density |
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels |
Peak brightness (nit) | 600 cd/M² |
Protection | Corning Gorilla Glass 5 |
Features | DCI-P3 HDR10 Always-on display |
BODY
Colors |
Green White Black |
Dimensions | 157.8 • 74.2 • 9.7 mm (6.21 • 2.92 • 0.38 in) |
Weight | 208 gr (7.34 oz) |
Material | Aluminiumalloy, Glass |
Certification | |
Water Resistant | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
3.5mm Jack | Yes |
NFC | Yes |
Infrared | Yes |
USB Type | 2.0, Type-C 1.0 reversible connector |
Cooling System | No |
HDMI | |
Loudspeaker Loudness (dB) |
Network
Frequencies
Technology | GSM / HSPA / LTE |
2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE Band - 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300) |
5G Bands | |
TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
Navigation | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
Others
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
Number of SIM Area | 2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
VoLTE | Yes |
FM Radio | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Body SAR (AB) | 1.392 W/kg |
Head SAR (AB) | 1.107 W/kg |
Body SAR (ABD) | 1.18 W/kg |
Head SAR (ABD) | 1.19 W/kg |
Performance
PLATFORM
Chipset | Qualcomm Snapdragon 730G |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
Bits | 64Bit |
Cores | 8 Çekirdek |
Process technology | 8 nm |
GPU | Adreno 618 |
GPU Cores | |
GPU Frequency | |
OS | Android 9.0 (Pie); MIUI 11 |
Play Store |
MEMORY
RAM Capacity | 6GB |
RAM Type | LPDDR4X |
Storage | 128GB |
SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
262k
• Antutu v8
|
Battery
Capacity | 5260 mAh |
Type | Li-Po |
Quick Charge Technology | 30.0W |
Video Playback Time | |
Fast Charging | Yes |
Wireless Charging | No |
Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
Resolution | 108 MP |
Sensor | Samsung S5KHMX |
Aperture | f/1.69 |
Pixel Size | 0.8µm |
Sensor Size | 1/1.33" |
Optical Zoom | |
Lens | 25mm (wide) |
Extra | PDAF, Laser AF, OIS |
Second Camera
Resolution | 12 MP |
Sensor | Samsung S5K2L7 |
Aperture | f/2.0 |
Pixel Size | 1.4µm |
Sensor Size | 1/2.55" |
Optical Zoom | 2X Optical Zoom |
Lens | 50mm (telephoto) |
Extra | Dual Pixel PDAF, Laser AF |
Third Camera
Resolution | 20 MP |
Sensor | Sony IMX350 Exmor RS |
Aperture | f/2.2 |
Pixel Size | 1.0µm |
Sensor Size | 1/2.8" |
Optical Zoom | |
Lens | 13mm (ultrawide) |
Extra | Laser AF |
Fourth Camera
Resolution | 8 MP |
Sensor | Omnivision OV08A10 |
Aperture | f/2.0 |
Pixel Size | 1.0µm |
Sensor Size | |
Optical Zoom | 5X Optical Zoom |
Lens | Telephoto |
Extra | PDAF, Laser AF, OIS |
Fifth Camera
Resolution | 2 MP |
Sensor | Unknown |
Aperture | f/2.4 |
Pixel Size | 1.75µm |
Sensor Size | 1/5" |
Optical Zoom | |
Lens | Macro |
Extra |
Image Resolution | 12416 x 8745 pixels, 108.58 MP |
Video Resolution and FPS | 3840x2160 (4K UHD) - (30/60 fps) 1920x1080 (Full) - (30/60/120/240 fps) 1280x720 (HD) - (30/960 fps) |
Optical Stabilisation (OIS) | Yes |
Electronic Stabilisation (EIS) | Yes |
Slow Motion Video | Yes, 960 fps |
Features | Quad-LED dual-tone flash, HDR |
DxOMark Score
Mobile Score (Rear) |
Mobil
Photo
Video
|
Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
Resolution | 32 MP |
Sensor | Samsung Bright S5KHMX Sony IMX350 Exmor RS Samsung S5K2L7 Omnivision OV08A10 |
Aperture | f/2.0 |
Pixel Size | 0.8µm |
Sensor Size | 1/2.8" |
Lens | |
Extra |
Video Resolution and FPS | 1080p@30fps |
Features | HDR |
Popular Comparisons
- Xiaomi Mi Note 10 vs Huawei P30 Pro
- Xiaomi Mi Note 10 vs Samsung Galaxy Note 10 5G
- Xiaomi Mi Note 10 vs Xiaomi Mi 10 Pro
- Xiaomi Mi Note 10 vs Samsung Galaxy S10 Lite
- Xiaomi Mi Note 10 vs Xiaomi Mi 9T Pro
- Xiaomi Mi Note 10 vs Xiaomi Mi 10
- Xiaomi Mi Note 10 vs Xiaomi Mi 9 Lite
- Xiaomi Mi Note 10 vs Xiaomi Mi 10T Pro
- Xiaomi Mi Note 10 vs Samsung Galaxy S10+
- Xiaomi Mi Note 10 vs Huawei P20 Pro
If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 4 comments on this product.