Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
OnePlus 6
OnePlus 6 Key Specs
- OIS support NFC support Water resistant Dual sim support
- No SD Card slot No FM Radio No Infrared
OnePlus 6 Reviews
OnePlus 6 Full Specifications
General Specs
LAUNCH
Brand | OnePlusSmartphones by OnePlus > |
Announced | May 16, 2018 |
Release Date | May 22, 2018 |
Out Price | About 520 EUR |
DISPLAY
Type | Optic AMOLED |
Aspect Ratio and PPI | 19:9 ratio - 402 ppi density |
Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels |
Peak brightness (nit) | |
Protection | Corning Gorilla Glass 5 |
Features | DCI-P3 |
BODY
Colors |
Midnight Black Mirror Black Silk White Amber Red |
Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
Weight | 177 gr (6.24 oz) |
Material | Back: Glass (Corning Gorilla Glass 5) Frame: Metal |
Certification | |
Water Resistant | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
3.5mm Jack | Yes |
NFC | Yes |
Infrared | No |
USB Type | 2.0, Type-C 1.0 reversible connector |
Cooling System | |
HDMI | |
Loudspeaker Loudness (dB) |
Network
Frequencies
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA - 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B28 (700), B29 (700), B30 (2300), B32 (1500), B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100), B71 (600) |
5G Bands | |
TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
Navigation | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Others
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
Number of SIM Area | 2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
VoLTE | Yes |
FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Body SAR (AB) | 1.38 W/kg |
Head SAR (AB) | 1.33 W/kg |
Body SAR (ABD) | 0.9 W/kg |
Head SAR (ABD) | 1.26 W/kg |
Water resistant A6000 - SAR India: head - 1.200 W/kg - Body: 0.680 W/kg |
Performance
PLATFORM
Chipset | Qualcomm Snapdragon 845 SDM845 |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
Bits | 64Bit |
Cores | 8 Çekirdek |
Process technology | 10 nm |
GPU | Adreno 630 |
GPU Cores | |
GPU Frequency | 710 MHz |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); OxygenOS 9.0.2 |
Play Store |
MEMORY
RAM Capacity | 6GB/8GB |
RAM Type | LPDDR4X |
Storage | 64GB/128GB/256GB |
SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
292k
• Antutu v7
|
Geek Bench Score |
2389
Single Score
8843
Multi Score
3565
Battery Score
|
Battery
Capacity | 3300 mAh |
Type | Li-Po |
Quick Charge Technology | Dash charge |
Video Playback Time | |
Fast Charging | Yes |
Wireless Charging | |
Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
Resolution | |
Sensor | Sony IMX519 Exmor RS |
Aperture | f/1.7 |
Pixel Size | |
Sensor Size | |
Optical Zoom | |
Lens | |
Extra |
Image Resolution | 4608 x 3456 pixels, 15.93 MP |
Video Resolution and FPS | 3840x2160 (4K UHD) - (60 fps) 1920x1080 (Full) - (240 fps) 1280x720 (HD) - (480 fps) |
Optical Stabilisation (OIS) | Yes |
Electronic Stabilisation (EIS) | Yes |
Slow Motion Video | Yes |
Features | Dual-LED flash, HDR, panorama |
DxOMark Score
Mobile Score (Rear) |
96
Mobil
100
Photo
87
Video
|
Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
Resolution | 16 MP |
Sensor | Sony IMX371 Exmor RS |
Aperture | f/2.0 |
Pixel Size | |
Sensor Size | |
Lens | |
Extra |
Video Resolution and FPS | 1080p@30fps |
Features | Auto-HDR, gyro-EIS |
If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.