Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Huawei P20
Huawei P20 Key Specs
- OIS support NFC support Water resistant Dual sim support
- No SD Card slot No headphone jack No FM Radio No Infrared
Huawei P20 Reviews
Huawei P20 Full Specifications
General Specs
LAUNCH
Brand | HuaweiSmartphones by Huawei > |
Announced | Mar 27, 2018 |
Release Date | Apr 27, 2018 |
Out Price | About 360 EUR |
DISPLAY
Type | LTPS IPS LCD |
Aspect Ratio and PPI | 18.7:9 ratio - 429 ppi density |
Size | 5.8 inches, 84.9 cm2 (~80.4% screen-to-body ratio) |
Resolution | 1080 x 2240 pixels |
Peak brightness (nit) | |
Protection | |
Features |
BODY
Colors |
Twilight Black Midnight Blue Pink Gold |
Dimensions | 149.1 x 70.8 x 7.7 mm (5.87 x 2.79 x 0.30 in) |
Weight | 165 gr (5.82 oz) |
Material | Back: Glass Frame: Metal |
Certification | IP53 |
Water Resistant | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
3.5mm Jack | No |
NFC | Yes |
Infrared | No |
USB Type | 3.1, Type-C 1.0 reversible connector |
Cooling System | |
HDMI | |
Loudspeaker Loudness (dB) |
Network
Frequencies
Technology | GSM / HSPA / LTE |
2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA - 850 / 900 / 1900 / 2100 |
4G Bands | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B9 (1800), B12 (700), B17 (700), B18 (800), B19 (800), B20 (800), B28 (700), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300) |
5G Bands | |
TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
Navigation | Yes, with A-GPS, GLONASS, GALILEO |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Others
SIM Card Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Number of SIM Area | 2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
VoLTE | Yes |
FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Body SAR (AB) | 1.26 W/kg |
Head SAR (AB) | 0.76 W/kg |
Body SAR (ABD) | 0.72 W/kg |
Head SAR (ABD) | 0.99 W/kg |
Performance
PLATFORM
Chipset | HiSilicon Kirin 970 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
Bits | 64Bit |
Cores | 8 Çekirdek |
Process technology | 10 nm |
GPU | Mali-G72 MP12 |
GPU Cores | 12 |
GPU Frequency | 767 MHz |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 8.1 |
Play Store |
MEMORY
RAM Capacity | 4GB |
RAM Type | LPDDR4X |
Storage | 128GB |
SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
213k
• Antutu V7
|
Geek Bench Score |
1844
Single Score
6477
Multi Score
3410
Battery Score
|
Battery
Capacity | 3400 mAh |
Type | Li-Po |
Quick Charge Technology | Huawei Super Charge 3.0 |
Video Playback Time | |
Fast Charging | |
Wireless Charging | |
Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
Resolution | |
Sensor | Sony IMX380 Exmor RS |
Aperture | f/1.8 |
Pixel Size | |
Sensor Size | |
Optical Zoom | |
Lens | |
Extra |
Image Resolution | 3968 x 2976 pixels, 11.81 MP |
Video Resolution and FPS | 3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) - (120 fps) 1280x720 (HD) - (960 fps) |
Optical Stabilisation (OIS) | Yes |
Electronic Stabilisation (EIS) | Yes |
Slow Motion Video | Yes |
Features | Leica optics, LED flash, HDR, panorama |
DxOMark Score
Mobile Score (Rear) |
102
Mobil
107
Photo
94
Video
|
Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
Resolution | 24 MP |
Sensor | |
Aperture | f/2.0 |
Pixel Size | |
Sensor Size | |
Lens | |
Extra |
Video Resolution and FPS | 1080p@30fps |
Features |
Popular Comparisons
- Huawei P20 vs Honor 20 Pro
- Huawei P20 vs Huawei Mate 20 Pro
- Huawei P20 vs Apple iPhone 12 mini
- Huawei P20 vs Huawei Mate 8
- Huawei P20 vs Huawei Mate 9 Porsche Design
- Huawei P20 vs Huawei Mate 10 Pro
- Huawei P20 vs Huawei P10
- Huawei P20 vs Apple iPhone 11 Pro Max
- Huawei P20 vs Google Pixel 4a
- Huawei P20 vs Huawei Mate 9
If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.