Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Huawei P10 Plus
Huawei P10 Plus Key Specs
- Low sar value (EU) SD Card area available OIS support NFC support
- No FM Radio
Huawei P10 Plus Reviews
Huawei P10 Plus Full Specifications
General Specs
LAUNCH
Brand | HuaweiSmartphones by Huawei > |
Announced | Feb 26, 2017 |
Release Date | Apr 5, 2017 |
Out Price | About 240 EUR |
DISPLAY
Type | IPS-NEO LCD |
Aspect Ratio and PPI | 16:9 ratio - 540 ppi density |
Size | 5.5 inches, 81.5 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels |
Peak brightness (nit) | |
Protection | Corning Gorilla Glass 5 |
Features |
BODY
Colors |
Ceramic White Dazzling Blue Dazzling Gold Graphite Black Mystic Silver Rose Gold Greenery |
Dimensions | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
Weight | 165 gr (5.82 oz) |
Material | Back: Aluminum |
Certification | IPX3 |
Water Resistant | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
3.5mm Jack | Yes |
NFC | Yes |
Infrared | Yes |
USB Type | 2.0, Type-C 1.0 reversible connector |
Cooling System | |
HDMI | |
Loudspeaker Loudness (dB) |
Network
Frequencies
Technology | GSM / HSPA / LTE |
2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA - 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B9 (1800), B12 (700), B17 (700), B18 (800), B19 (800), B20 (800), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
5G Bands | |
TD-SCDMA | |
Navigation | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Others
SIM Card Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Number of SIM Area | 2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
VoLTE | Yes |
FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Body SAR (AB) | 0.76 W/kg |
Head SAR (AB) | 0.89 W/kg |
Body SAR (ABD) | 0.53 W/kg |
Head SAR (ABD) | 1.44 W/kg |
Performance
PLATFORM
Chipset | HiSilicon Kirin 960 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
Bits | 64Bit |
Cores | 8 Çekirdek |
Process technology | 16 nm |
GPU | Mali-G71 MP8 |
GPU Cores | 8 |
GPU Frequency | 1037 MHz |
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 5.1 |
Play Store |
MEMORY
RAM Capacity | 4GB/6GB |
RAM Type | LPDDR4 |
Storage | 64GB/128GB |
SD Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
PERFORMANCE SCORES
Antutu Score |
165k
• Antutu v7
|
Geek Bench Score |
1870
Single Score
5855
Multi Score
2440
Battery Score
|
Battery
Capacity | 3750 mAh |
Type | Li-Ion |
Quick Charge Technology | Huawei Super Charge 3.0 |
Video Playback Time | |
Fast Charging | Yes |
Wireless Charging | |
Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
Image Resolution | 3968 x 2976 pixels, 11.81 MP |
Video Resolution and FPS | 3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) - (60 fps) |
Optical Stabilisation (OIS) | Yes |
Electronic Stabilisation (EIS) | Yes |
Slow Motion Video | Yes |
Features | Leica optics, dual-LED dual-tone flash, HDR, panorama |
DxOMark Score
Mobile Score (Rear) |
Mobil
Photo
Video
|
Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
Resolution | 8 MP |
Sensor | |
Aperture | f/1.9 |
Pixel Size | |
Sensor Size | |
Lens | |
Extra |
Video Resolution and FPS | null |
Features |
If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.