Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Huawei nova 3
Huawei nova 3 Key Specs
- Low sar value (EU) SD Card area available NFC support Infrared Face Recognition
- No FM Radio Not water resistant No Infrared
Huawei nova 3 Reviews
Huawei nova 3 Full Specifications
General Specs
LAUNCH
Brand | HuaweiSmartphones by Huawei > |
Announced | Jul 18, 2018 |
Release Date | Jul 18, 2018 |
Out Price | About 350 EUR |
DISPLAY
Type | IPS LCD |
Aspect Ratio and PPI | 19.5:9 ratio - 409 ppi density |
Size | 6.3 inches, 97.4 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels |
Peak brightness (nit) | |
Protection | |
Features |
BODY
Colors |
Iris Purple Airy Blue Primrose Gold Red Black |
Dimensions | 157 x 73.7 x 7.3 mm (6.18 x 2.90 x 0.29 in) |
Weight | 166 gr (5.86 oz) |
Material | Back: Glass Frame: Aluminum |
Certification | |
Water Resistant | No |
Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
3.5mm Jack | Yes |
NFC | Yes |
Infrared | No |
USB Type | 2.0, Type-C 1.0 reversible connector |
Cooling System | |
HDMI | |
Loudspeaker Loudness (dB) |
Network
Frequencies
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Bands | HSDPA - 850 / 900 / 1900 / 2100 - PAR-LX1M, PAR-LX1, PAR-TL20 |
4G Bands | B1 (2100), B3 (1800), B5 (850), B8 (900), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
5G Bands | |
TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
Navigation | Yes, with A-GPS, GLONASS, BDS |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Others
SIM Card Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Number of SIM Area | 2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
VoLTE | Yes |
FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Body SAR (AB) | 0.84 W/kg |
Head SAR (AB) | 0.75 W/kg |
Body SAR (ABD) | 0.44 W/kg |
Head SAR (ABD) | 1.07 W/kg |
PAR-LX1M - Head SAR (EU): 1.130 W/kg - Body: 1.270 W/kg PAR-LX9 - Head SAR (EU): 0.750 W/kg - Body: 0.840 W/kg PAR-LX9 - Head SAR (USA): 1.070 W/kg - Body: 0.440 W/kg |
Performance
PLATFORM
Chipset | HiSilicon Kirin 970 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
Bits | 64Bit |
Cores | 8 Çekirdek |
Process technology | 10 nm |
GPU | Mali-G72 MP12 |
GPU Cores | 12 |
GPU Frequency | 767 MHz |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9 |
Play Store |
MEMORY
RAM Capacity | 4GB/6GB |
RAM Type | LPDDR4X |
Storage | 128GB |
SD Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
PERFORMANCE SCORES
Antutu Score |
213k
• Antutu
|
Battery
Capacity | 3750 mAh |
Type | Li-Po |
Quick Charge Technology | Huawei Super Charge 3.0 |
Video Playback Time | |
Fast Charging | Yes |
Wireless Charging | |
Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
Image Resolution | 4608 x 3456 pixels, 15.93 MP |
Video Resolution and FPS | 3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) - (60 fps) |
Optical Stabilisation (OIS) | No |
Electronic Stabilisation (EIS) | Yes |
Slow Motion Video | Yes |
Features | LED flash, HDR, panorama |
DxOMark Score
Mobile Score (Rear) |
Mobil
Photo
Video
|
Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
Resolution | 24 MP |
Sensor | |
Aperture | f/2.0 |
Pixel Size | |
Sensor Size | |
Lens | |
Extra |
Video Resolution and FPS | 1080p@30fps |
Features | HDR |
If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.