Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
HTC U11 Life
HTC U11 Life Key Specs
- SD Card area available NFC support Water resistant Multiple color options
- No headphone jack No FM Radio No Infrared
HTC U11 Life Reviews
HTC U11 Life Full Specifications
General Specs
LAUNCH
Brand | HTCSmartphones by HTC > |
Announced | Nov 2, 2017 |
Release Date | Nov 2, 2017 |
Out Price | About 210 EUR |
DISPLAY
Type | Super LCD |
Aspect Ratio and PPI | 16:9 ratio - 424 ppi density |
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels |
Peak brightness (nit) | |
Protection | Corning Gorilla Glass 3 |
Features |
BODY
Colors |
Brilliant Black Sapphire Blue Ice White |
Dimensions | 149.1 x 72.9 x 8.1 mm (5.87 x 2.87 x 0.32 in) |
Weight | 142 gr (5.01 oz) |
Material | Back: Plastic |
Certification | IP67 |
Water Resistant | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
3.5mm Jack | No |
NFC | Yes |
Infrared | No |
USB Type | 2.0, Type-C 1.0 reversible connector |
Cooling System | |
HDMI | |
Loudspeaker Loudness (dB) |
Network
Frequencies
Technology | GSM / HSPA / LTE |
2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B28 (700), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100) |
5G Bands | |
TD-SCDMA | |
Navigation | Yes, with A-GPS, GLONASS, BDS |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
Others
SIM Card Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Number of SIM Area | 1 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
VoLTE | Yes |
FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Body SAR (AB) | 0.932 W/Kg |
Head SAR (AB) | 0.283 W/Kg |
Body SAR (ABD) | |
Head SAR (ABD) | |
Performance
PLATFORM
Chipset | Qualcomm Snapdragon 630 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
Bits | 64Bit |
Cores | 8 Çekirdek |
Process technology | 14 nm |
GPU | Adreno 508 |
GPU Cores | |
GPU Frequency | |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); Android One |
Play Store |
MEMORY
RAM Capacity | 3GB |
RAM Type | LPDDR4 |
Storage | 32GB |
SD Card Slot | microSD, up to 1 TB (dedicated slot) - single-SIM model microSD, up to 1 TB (uses shared SIM slot) - dual-SIM model |
PERFORMANCE SCORES
Antutu Score |
71k
• Antutu V6
|
Battery
Capacity | 2600 mAh |
Type | Li-Ion |
Quick Charge Technology | |
Video Playback Time | |
Fast Charging | |
Wireless Charging | |
Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
Image Resolution | 4656 x 3496 pixels, 16.28 MP |
Video Resolution and FPS | 3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) |
Optical Stabilisation (OIS) | No |
Electronic Stabilisation (EIS) | Yes |
Slow Motion Video | Yes |
Features | LED flash, HDR, panorama |
DxOMark Score
Mobile Score (Rear) |
Mobil
Photo
Video
|
Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
Resolution | 16 MP |
Sensor | |
Aperture | f/2.0 |
Pixel Size | |
Sensor Size | |
Lens | |
Extra |
Video Resolution and FPS | 1080p@30fps |
Features | HDR, panorama |
If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.