Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
HTC U11
HTC U11 Key Specs
- Low sar value (EU) SD Card area available OIS support NFC support
- No headphone jack No FM Radio No Infrared
HTC U11 Reviews
HTC U11 Full Specifications
General Specs
LAUNCH
Brand | HTCSmartphones by HTC > |
Announced | May 16, 2017 |
Release Date | May 18, 2017 |
Out Price | About 370 EUR |
DISPLAY
Type | Super LCD5 |
Aspect Ratio and PPI | 16:9 ratio - 534 ppi density |
Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels |
Peak brightness (nit) | |
Protection | Corning Gorilla Glass 5 |
Features |
BODY
Colors |
Amazing Silver Sapphire Blue Brilliant Black Ice White Solar Red |
Dimensions | 153.9 x 75.9 x 7.9 mm (6.06 x 2.99 x 0.31 in) |
Weight | 169 gr (5.96 oz) |
Material | Back: Glass Frame: Metal |
Certification | IP67 |
Water Resistant | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
3.5mm Jack | No |
NFC | Yes |
Infrared | No |
USB Type | 3.1, Type-C 1.0 reversible connector |
Cooling System | |
HDMI | |
Loudspeaker Loudness (dB) |
Network
Frequencies
Technology | GSM / HSPA / LTE |
2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA - 850 / 900 / 1900 / 2100 |
4G Bands | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B28 (700), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
5G Bands | |
TD-SCDMA | |
Navigation | Yes, with A-GPS, GLONASS, BDS |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/75 Mbps |
Others
SIM Card Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Number of SIM Area | 2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE (5.0 after SW update) |
VoLTE | Yes |
FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Body SAR (AB) | 0.600 W/Kg |
Head SAR (AB) | 0.450 W/Kg |
Body SAR (ABD) | 0.52 W/kg |
Head SAR (ABD) | 0.95 W/kg |
Performance
PLATFORM
Chipset | Qualcomm Snapdragon 835 MSM8998 |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
Bits | 64Bit |
Cores | 8 Çekirdek |
Process technology | 10 nm |
GPU | Adreno 540 |
GPU Cores | |
GPU Frequency | 710 MHz |
OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie); Sense UI |
Play Store |
MEMORY
RAM Capacity | 4GB/6GB |
RAM Type | LPDDR4X |
Storage | 64GB/128GB |
SD Card Slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
PERFORMANCE SCORES
Antutu Score |
214k
• Antutu v7
|
Geek Bench Score |
1913
Single Score
6332
Multi Score
N/A
Battery Score
|
Battery
Capacity | 3000 mAh |
Type | Li-Ion |
Quick Charge Technology | Qualcomm Quick Charge 3.0 |
Video Playback Time | |
Fast Charging | Yes |
Wireless Charging | |
Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
Resolution | |
Sensor | Sony IMX362 Exmor RS |
Aperture | f/1.7 |
Pixel Size | |
Sensor Size | |
Optical Zoom | |
Lens | |
Extra |
Image Resolution | 4032 x 3024 pixels, 12.19 MP |
Video Resolution and FPS | 3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) - (120 fps) |
Optical Stabilisation (OIS) | Yes |
Electronic Stabilisation (EIS) | Yes |
Slow Motion Video | Yes |
Features | Dual-LED dual-tone flash, HDR, panorama |
DxOMark Score
Mobile Score (Rear) |
90
Mobil
90
Photo
89
Video
|
Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
Resolution | 16 MP |
Sensor | |
Aperture | f/2.0 |
Pixel Size | |
Sensor Size | |
Lens | |
Extra |
Video Resolution and FPS | 1080p@30fps |
Features |
If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.