Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Google Pixel
Google Pixel Key Specs
- Low sar value (USA) NFC support Water resistant Multiple color options
- No SD Card slot No FM Radio No Infrared
Google Pixel Reviews
Google Pixel Full Specifications
General Specs
LAUNCH
Brand | GoogleSmartphones by Google > |
Announced | Oct 4, 2016 |
Release Date | Oct 20, 2016 |
Out Price | About 290 EUR |
DISPLAY
Type | AMOLED |
Aspect Ratio and PPI | 16:9 ratio - 441 ppi density |
Size | 5.0 inches, 68.9 cm2 (~69.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels |
Peak brightness (nit) | |
Protection | Corning Gorilla Glass 4 |
Features |
BODY
Colors |
Quite Black Very Silver Really Blue |
Dimensions | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) |
Weight | 143 gr (5.04 oz) |
Material | Back: Aluminum Glass |
Certification | IP53 |
Water Resistant | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
3.5mm Jack | Yes |
NFC | Yes |
Infrared | No |
USB Type | 3.0, Type-C 1.0 reversible connector |
Cooling System | |
HDMI | |
Loudspeaker Loudness (dB) |
Network
Frequencies
Technology | GSM / HSPA / LTE |
2G Bands | GSM - 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA - 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B25 (1900+), B26 (850), B28 (700), B29 (700), B30 (2300), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
5G Bands | |
TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
Navigation | Yes, with A-GPS, GLONASS |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps or LTE-A (3CA) Cat11 600/75 Mbps |
Others
SIM Card Type | Nano-SIM |
Number of SIM Area | 1 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
VoLTE | |
FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Body SAR (AB) | |
Head SAR (AB) | |
Body SAR (ABD) | 0.56 W/kg |
Head SAR (ABD) | 0.89 W/kg |
Performance
PLATFORM
Chipset | Qualcomm Snapdragon 821 MSM8996 Pro |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Bits | 64Bit |
Cores | 4 Çekirdek |
Process technology | 14 nm |
GPU | Adreno 530 |
GPU Cores | |
GPU Frequency | 624 MHz |
OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie) |
Play Store |
MEMORY
RAM Capacity | 4GB |
RAM Type | LPDDR4 |
Storage | 32GB/128GB |
SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
145k
• Antutu v6
|
Geek Bench Score |
1624
Single Score
4008
Multi Score
1745
Battery Score
|
Battery
Capacity | 2770 mAh |
Type | Li-Ion |
Quick Charge Technology | Qualcomm Quick Charge 3.0 |
Video Playback Time | 13 hours |
Fast Charging | Yes |
Wireless Charging | |
Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
Resolution | |
Sensor | Sony IMX378 Exmor RS |
Aperture | f/2 |
Pixel Size | |
Sensor Size | |
Optical Zoom | |
Lens | |
Extra |
Image Resolution | 4048 x 3036 pixels, 12.29 MP |
Video Resolution and FPS | 3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) - (120 fps) 1280x720 (HD) - (240 fps) |
Optical Stabilisation (OIS) | No |
Electronic Stabilisation (EIS) | Yes |
Slow Motion Video | Yes |
Features | Dual-LED flash, HDR, panorama |
DxOMark Score
Mobile Score (Rear) |
90
Mobil
90
Photo
91
Video
|
Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
Resolution | 8 MP |
Sensor | Sony IMX179 Exmor R |
Aperture | f/2.4 |
Pixel Size | |
Sensor Size | |
Lens | |
Extra |
Video Resolution and FPS | 1080p@30fps |
Features |
If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.