Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Huawei P30
Huawei P30 Key Specs
- Low sar value SD Card area available OIS support NFC support
- No FM Radio No Infrared
Huawei P30 Reviews
Huawei P30 Full Specifications
General Specs
LAUNCH
Brand | HuaweiSmartphones by Huawei > |
Announced | Mar 26, 2019 |
Release Date | Apr 5, 2019 |
Out Price | About 550 EUR |
DISPLAY
Type | OLED |
Aspect Ratio and PPI | 19.5:9 ratio - 422 ppi density |
Size | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels |
Peak brightness (nit) | |
Protection | |
Features | DCI-P3 HDR10 |
BODY
Colors |
Aurora Amber Sunrise Breathing Crystal Black Pearl White |
Dimensions | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) |
Weight | 165 gr (5.82 oz) |
Material | Back: Glass Frame: Metal |
Certification | IP53 |
Water Resistant | Yes |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
3.5mm Jack | Yes |
NFC | Yes |
Infrared | No |
USB Type | 3.1, Type-C 1.0 reversible connector |
Cooling System | |
HDMI | |
Loudspeaker Loudness (dB) |
Network
Frequencies
Technology | GSM / HSPA / LTE |
2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA - 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B6 (800), B7 (2600), B8 (900), B9 (1800), B12 (700), B17 (700), B18 (800), B19 (800), B20 (800), B26 (850), B28 (700), B32 (1500), B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
5G Bands | |
TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
Navigation | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
Others
SIM Card Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Number of SIM Area | 2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
VoLTE | Yes |
FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Body SAR (AB) | 0.85 W/kg |
Head SAR (AB) | 0.33 W/kg |
Body SAR (ABD) | 0.54 W/kg |
Head SAR (ABD) | 0.53 W/kg |
Performance
PLATFORM
Chipset | HiSilicon Kirin 980 |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
Bits | 64Bit |
Cores | 8 Çekirdek |
Process technology | 7 nm |
GPU | Mali-G76 MP10 |
GPU Cores | 10 |
GPU Frequency | 720 MHz |
OS | Android 9.0 (Pie); EMUI 9.1 |
Play Store |
MEMORY
RAM Capacity | 6GB/8GB |
RAM Type | LPDDR4X |
Storage | 64GB/128GB/256GB |
SD Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
PERFORMANCE SCORES
Antutu Score |
309k
• Antutu v7
|
Battery
Capacity | 3650 mAh |
Type | Li-Po |
Quick Charge Technology | Huawei Super Charge |
Video Playback Time | |
Fast Charging | Yes |
Wireless Charging | |
Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
Resolution | |
Sensor | Sony IMX600 Exmor RS |
Aperture | f/1.8 |
Pixel Size | |
Sensor Size | |
Optical Zoom | |
Lens | |
Extra |
Image Resolution | 7296 x 5472 pixels, 39.92 MP |
Video Resolution and FPS | 3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) 1280x720 (HD) - (960 fps) |
Optical Stabilisation (OIS) | Yes |
Electronic Stabilisation (EIS) | Yes |
Slow Motion Video | Yes |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
DxOMark Score
Mobile Score (Rear) |
Mobil
Photo
Video
|
Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
Resolution | 32 MP |
Sensor | |
Aperture | f/2.0 |
Pixel Size | |
Sensor Size | |
Lens | |
Extra |
Video Resolution and FPS | 1080p@30fps |
Features | HDR |
If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.