Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Samsung Galaxy M55
Samsung Galaxy M55 Key Specs
- SD Card area available OIS support Dual sim support High RAM capacity
- No headphone jack No FM Radio No Infrared
Samsung Galaxy M55 Reviews
Samsung Galaxy M55 Full Specifications
General Specs
LAUNCH
Brand | SamsungSmartphones by Samsung > |
Announced | 2024, March 28 |
Release Date | 2024, March 28 |
Out Price | €324.91 / £314.67 |
DISPLAY
Type | Super AMOLED Plus |
Aspect Ratio and PPI | 20:9 ratio - 393 ppi density |
Size | 6.7 inches, 108.4 cm2 (~86.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels - FHD+ |
Peak brightness (nit) | 1000 nits (HBM) |
Protection | Corning Gorilla Glass 5 |
Features | Hole-punch Notch Refresh rate 120 Hz Scratch resistant 2.5D curved glass screen Corning Gorilla Glass 5 Capacitive Multi-touch Frameless |
BODY
Colors |
Dark Blue Light Green |
Dimensions | 163.9 • 76.5 • 7.8 mm (6.45 • 3.01 • 0.31 in) |
Weight | 180 g (6.35 oz) |
Material | Plastic |
Certification | |
Water Resistant | |
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Geomagnetic, Fingerprint, In-display fingerprint sensor |
3.5mm Jack | No |
NFC | Yes (market/region dependent) |
Infrared | No |
USB Type | USB Type-C 2.0 Charging, Mass storage, On-The-Go |
Cooling System | No |
HDMI | |
Loudspeaker Loudness (dB) | Yes, with stereo speakers |
Network
Frequencies
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
TD-SCDMA | |
Navigation | GPS, A-GPS, GLONASS, Beidou, QZSS, Galileo, NavIC System |
Network Speed | HSPA, LTE, 5G |
Others
SIM Card Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Number of SIM Area | 2 SIM |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP (Advanced Audio Distribution Profile), AVRCP (Audio/Visual Remote Control Profile), DIP (Device ID Profile), HFP (Hands-Free Profile), HID (Human Interface Profile), HSP (Headset Profile), MAP (Message Access Profile), OPP (Object Push Profile), |
VoLTE | Yes |
FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Body SAR (AB) | 0.98 W/kg |
Head SAR (AB) | 0.96 W/kg |
Body SAR (ABD) | |
Head SAR (ABD) | |
Performance
PLATFORM
Chipset | Qualcomm Snapdragon 7 Gen 1 (SM7450-AB) |
CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
Bits | 64 Bit |
Cores | 8 Cores Çekirdek |
Process technology | 4 nm |
GPU | Adreno 644 |
GPU Cores | |
GPU Frequency | 443 MHz |
OS | Android 14 |
Play Store | Yes |
MEMORY
RAM Capacity | 8 GB, 12 GB |
RAM Type | LPDDR5 |
Storage | 128GB, 256GB |
SD Card Slot | microSDXC (uses shared SIM slot) |
PERFORMANCE SCORES
Antutu Score |
698.000
• Antutu v1
|
Battery
Capacity | 5000 mAh |
Type | Li-Ion |
Quick Charge Technology | |
Video Playback Time | |
Fast Charging | 45W |
Wireless Charging | |
Reverse Charging | No |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
Resolution | 50 MP |
Sensor | |
Aperture | f/1.8 |
Pixel Size | |
Sensor Size | 1/1.56" |
Optical Zoom | |
Lens | (wide) |
Extra | Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detec |
Second Camera
Resolution | 8 MP |
Sensor | |
Aperture | f/2.2 |
Pixel Size | 1.12 µm |
Sensor Size | |
Optical Zoom | |
Lens | (ultrawide) |
Extra | Pixel size - 1.12 µm |
Third Camera
Resolution | 2 MP |
Sensor | |
Aperture | f/2.4 |
Pixel Size | |
Sensor Size | |
Optical Zoom | |
Lens | (macro) |
Extra |
Image Resolution | 50 megapixels |
Video Resolution and FPS | 4K@30fps, 1080p@30/60fps |
Optical Stabilisation (OIS) | Yes |
Electronic Stabilisation (EIS) | Yes |
Slow Motion Video | Yes, 240 fps |
Features | 4K Video, Digital zoom, Triple camera, Digital image stabilization, Optical Stabilization (OIS), Autofocus, Touch focus, Phase detection autofocus (PDAF), Continuous shooting, Geotagging, Panorama, HDR, Face detection, White balance settings, ISO settings, |
DxOMark Score
Mobile Score (Rear) |
Mobil
Photo
Video
|
Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
Resolution | 50 MP |
Sensor | -- |
Aperture | f/2.4 |
Pixel Size | |
Sensor Size | |
Lens | (wide) |
Extra | Face unlock, Face detection |
Video Resolution and FPS | 4K@30fps, 1080p@30/60fps |
Features | Face unlock, Face detection |
If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.