Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Oppo Find X2 Pro
Oppo Find X2 Pro Key Specs
- OIS support NFC support Water resistant Dual sim support
- No SD Card slot No FM Radio No Infrared
Oppo Find X2 Pro Reviews
Oppo Find X2 Pro Full Specifications
General Specs
LAUNCH
Brand | OppoSmartphones by Oppo > |
Announced | 2020, March 6 |
Release Date | |
Out Price | About 1200 EUR |
DISPLAY
Type | AMOLED |
Aspect Ratio and PPI | |
Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~513 ppi density) |
Peak brightness (nit) | 1200 cd/M² |
Protection | Corning Gorilla Glass 6 |
Features | HDR10 DCI-P3 100% 120Hz 240Hz touch-sensing 0.8 JNCD color accuracy |
BODY
Colors |
Black (Ceramic) Orange (Leather) |
Dimensions | 165.2 • 74.4 • 8.8 mm (Ceramic) / 9.5mm (Leather) |
Weight | 207 gr (Ceramic) / 200 gr (Leather) (7.05 oz) |
Material | Glass front (Gorilla Glass 6), cerramic back or leather back, aluminum frame |
Certification | IP68 |
Water Resistant | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
3.5mm Jack | Yes |
NFC | Yes |
Infrared | No |
USB Type | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Cooling System | Yes |
HDMI | |
Loudspeaker Loudness (dB) |
Network
Frequencies
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA - 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE Band - 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) |
5G Bands | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 40(2300), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
TD-SCDMA | |
Navigation | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Others
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
Number of SIM Area | 2 SIM |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
VoLTE | Yes |
FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Body SAR (AB) | |
Head SAR (AB) | |
Body SAR (ABD) | |
Head SAR (ABD) | |
Performance
PLATFORM
Chipset | Qualcomm Snapdragon 865 (SM8250) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
Bits | 64Bit |
Cores | 8 Core Çekirdek |
Process technology | 7nm+ |
GPU | Adreno 650 |
GPU Cores | |
GPU Frequency | |
OS | Android 10.0; ColorOS 7.1 |
Play Store |
MEMORY
RAM Capacity | 12GB RAM |
RAM Type | |
Storage | 512GB ROM |
SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
• Antutu
|
Battery
Capacity | 4260 mAh |
Type | Li-Po |
Quick Charge Technology | SuperVOOC 2.0 Flash Charge |
Video Playback Time | |
Fast Charging | Yes, 65W |
Wireless Charging | No |
Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
Resolution | 48 MP |
Sensor | Sony IMX689 |
Aperture | f/1.7 |
Pixel Size | 1.12µm |
Sensor Size | 1/1.43" |
Optical Zoom | |
Lens | wide |
Extra | Omnidirectional PDAF, Laser AF, OIS |
Second Camera
Resolution | Periscope 13 MP |
Sensor | |
Aperture | f/3.0 |
Pixel Size | 1.0µm |
Sensor Size | 1/3.4" |
Optical Zoom | 6X Optical Zoom |
Lens | 160mm (telephoto) |
Extra | PDAF, Laser AF, OIS |
Third Camera
Resolution | 48 MP |
Sensor | |
Aperture | f/2.2 |
Pixel Size | 0.8µm |
Sensor Size | 1/2.0" |
Optical Zoom | |
Lens | 16mm (ultrawide) |
Extra | AF |
Image Resolution | 48 megapixels |
Video Resolution and FPS | 3840x2160 (4K UHD) - (30/60 fps) 1920x1080 (Full) - (30/60 fps) 1280x720 (HD) - (30 fps) gyro-EIS; HDR |
Optical Stabilisation (OIS) | Yes |
Electronic Stabilisation (EIS) | |
Slow Motion Video | |
Features | Dual-LED dual-tone flash, HDR, panorama |
DxOMark Score
Mobile Score (Rear) |
124
Mobil
134
Photo
104
Video
|
Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
Resolution | 32 MP |
Sensor | |
Aperture | f/2.4 |
Pixel Size | 0.8µm |
Sensor Size | 1/2.8" |
Lens | |
Extra |
Video Resolution and FPS | 1080p@30fps |
Features | HDR |
Popular Comparisons
- Oppo Find X2 Pro vs Huawei Mate 30 Pro 5G
- Oppo Find X2 Pro vs Oppo Find X2
- Oppo Find X2 Pro vs Oppo Find X2 Lite
- Oppo Find X2 Pro vs OnePlus 8T
- Oppo Find X2 Pro vs Oppo Find X2 Neo
- Oppo Find X2 Pro vs Huawei P40 lite E
- Oppo Find X2 Pro vs Huawei Nova 7 Pro 5G
- Oppo Find X2 Pro vs Huawei P40
- Oppo Find X2 Pro vs Apple iPhone SE (2020)
- Oppo Find X2 Pro vs Oppo Ace2
If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.