Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Sony Xperia XZ
Sony Xperia XZ Key Specs
- Low sar value (USA) SD Card area available NFC support Water resistant
- No FM Radio No Infrared
Sony Xperia XZ Reviews
Sony Xperia XZ Full Specifications
General Specs
LAUNCH
Brand | SonySmartphones by Sony > |
Announced | Sep 1, 2016 |
Release Date | Oct 2, 2016 |
Out Price | About 200 EUR |
DISPLAY
Type | IPS LCD |
Aspect Ratio and PPI | 16:9 ratio - 424 ppi density |
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels |
Peak brightness (nit) | |
Protection | Corning Gorilla Glass 4 |
Features | Triluminos display X-Reality Engine |
BODY
Colors |
Mineral Black Platinum Forest Blue Deep Pink |
Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
Weight | 161 gr (5.68 oz) |
Material | Back: Aluminum |
Certification | IP65 IP68 |
Water Resistant | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
3.5mm Jack | Yes |
NFC | Yes |
Infrared | No |
USB Type | 2.0, Type-C 1.0 reversible connector; USB Host |
Cooling System | |
HDMI | |
Loudspeaker Loudness (dB) |
Network
Frequencies
Technology | GSM / HSPA / LTE |
2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA - 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8331, F8332 |
4G Bands | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B19 (800), B20 (800), B26 (850), B28 (700), B29 (700), B32 (1500), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
5G Bands | |
TD-SCDMA | |
Navigation | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Others
SIM Card Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Number of SIM Area | 1 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, aptX, LE |
VoLTE | |
FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Body SAR (AB) | 1.2 W/kg |
Head SAR (AB) | 0.85 W/kg |
Body SAR (ABD) | 0.8 W/kg |
Head SAR (ABD) | 0.35 W/kg |
Performance
PLATFORM
Chipset | Qualcomm Snapdragon 820 MSM8996 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Bits | 64Bit |
Cores | 4 Çekirdek |
Process technology | 14 nm |
GPU | Adreno 530 |
GPU Cores | |
GPU Frequency | 624 MHz |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Play Store |
MEMORY
RAM Capacity | 3GB |
RAM Type | LPDDR4 |
Storage | 32GB |
SD Card Slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
PERFORMANCE SCORES
Antutu Score |
124k
• Antutu v6
|
Geek Bench Score |
1566
Single Score
3613
Multi Score
2270
Battery Score
|
Battery
Capacity | 2900 mAh |
Type | Li-Ion |
Quick Charge Technology | Qualcomm Quick Charge 3.0 |
Video Playback Time | 11 hours |
Fast Charging | Yes |
Wireless Charging | |
Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
Resolution | |
Sensor | Sony IMX300 Exmor RS |
Aperture | f/2 |
Pixel Size | |
Sensor Size | |
Optical Zoom | |
Lens | |
Extra |
Image Resolution | 5520 x 4140 pixels, 22.85 MP |
Video Resolution and FPS | 3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) - (60 fps) |
Optical Stabilisation (OIS) | No |
Electronic Stabilisation (EIS) | Yes |
Slow Motion Video | Yes |
Features | LED flash, HDR, panorama |
DxOMark Score
Mobile Score (Rear) |
Mobil
Photo
Video
|
Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
Resolution | 13 MP |
Sensor | Sony Exmor RS |
Aperture | f/2.0 |
Pixel Size | |
Sensor Size | |
Lens | |
Extra |
Video Resolution and FPS | 1080p@30fps |
Features | HDR |
If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.