Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Nokia 9 PureView
Nokia 9 PureView Key Specs
- Low sar value NFC support Wireless charging Water resistant
- No SD Card slot No headphone jack No FM Radio No Infrared
Nokia 9 PureView Reviews
Nokia 9 PureView Full Specifications
General Specs
LAUNCH
Brand | NokiaSmartphones by Nokia > |
Announced | Feb 24, 2019 |
Release Date | Mar 3, 2019 |
Out Price | About 600 EUR |
DISPLAY
Type | P-OLED |
Aspect Ratio and PPI | 18:9 ratio - 538 ppi density |
Size | 5.99 inches, 92.6 cm2 (~79.7% screen-to-body ratio) |
Resolution | 1440 x 2880 pixels |
Peak brightness (nit) | |
Protection | Corning Gorilla Glass 5 |
Features | Always-on display HDR10 |
BODY
Colors |
Midnight Blue |
Dimensions | 155 x 75 x 8 mm (6.10 x 2.95 x 0.31 in) |
Weight | 172 gr (6.07 oz) |
Material | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum |
Certification | IP67 |
Water Resistant | Yes |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer |
3.5mm Jack | No |
NFC | Yes |
Infrared | No |
USB Type | 3.1, Type-C 1.0 reversible connector |
Cooling System | |
HDMI | |
Loudspeaker Loudness (dB) |
Network
Frequencies
Technology | GSM / HSPA / LTE |
2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA - 850 / 900 / 1900 / 2100 |
4G Bands | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B28 (700), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
5G Bands | |
TD-SCDMA | |
Navigation | Yes, with A-GPS, GLONASS, BDS |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Others
SIM Card Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Number of SIM Area | 2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
VoLTE | Yes |
FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Body SAR (AB) | 0.86 W/kg |
Head SAR (AB) | 0.88 W/kg |
Body SAR (ABD) | 0.86 W/kg |
Head SAR (ABD) | 0.35 W/kg |
TA-1082 - Head SAR (USA): 1.070 W/kg - Body: 0.900 W/kg |
Performance
PLATFORM
Chipset | Qualcomm Snapdragon 845 SDM845 |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
Bits | 64Bit |
Cores | 8 Çekirdek |
Process technology | 10 nm |
GPU | Adreno 630 |
GPU Cores | |
GPU Frequency | 710 MHz |
OS | Android 9.0 (Pie); Android One |
Play Store |
MEMORY
RAM Capacity | 6GB |
RAM Type | LPDDR4X |
Storage | 128GB |
SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
240k
• Antutu v7
|
Battery
Capacity | 3320 mAh |
Type | Li-Po |
Quick Charge Technology | Qualcomm Quick Charge 3.0 |
Video Playback Time | 12 hours |
Fast Charging | Yes |
Wireless Charging | Yes |
Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
Image Resolution | 4032 x 3024 pixels, 12.19 MP |
Video Resolution and FPS | 3840x2160 (4K UHD) - (30 fps) |
Optical Stabilisation (OIS) | No |
Electronic Stabilisation (EIS) | Yes |
Slow Motion Video | Yes |
Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama |
DxOMark Score
Mobile Score (Rear) |
Mobil
Photo
Video
|
Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
Resolution | 20 MP |
Sensor | |
Aperture | |
Pixel Size | |
Sensor Size | |
Lens | |
Extra |
Video Resolution and FPS | 2160p@30fps, 1080p@30fps, HDR |
Features | HDR |
If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.